Trail Run Female Overall |
|||||||||||||
Pos | Athlete | Race | Gender | Age | Bib# | LAP1 | LAP2 | LAP3 | LAP4 | LAP5 | LAP6 | LAP7 | LAP8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonnie Branson | TrailRace | F | 44 | 443 | 0:39:19 | 0:40:02 | 0:42:30 | 0:45:08 | 0:49:19 | 0:53:20 | 0:56:05 | |
2 | Miriam Bell | TrailRace | F | 35 | 439 | 0:44:18 | 0:45:41 | 0:44:07 | 0:47:46 | 0:53:43 | 0:57:50 | 1:00:43 | |
3 | Sarah Booth | TrailRace | F | 43 | 442 | 0:49:04 | 0:50:03 | 0:51:01 | 0:55:48 | 0:57:10 | 0:58:48 | ||
4 | Rhodora Bray | TrailRace | F | 69 | 444 | 1:00:15 | 1:02:13 | 1:14:15 | 1:09:35 | 1:07:50 | |||
5 | Carroll Wright Bennett | TrailRace | F | 52 | 473 | 1:01:40 | 1:10:20 | 1:09:13 | 1:08:24 | 1:13:48 | |||
6 | Cara McGee | TrailRace | F | 51 | 452 | 1:15:01 | 1:16:26 | 1:22:46 | 1:32:41 | ||||
7 | Bonnie Allison | TrailRace | F | 78 | 476 | 1:42:31 | 1:57:05 | 1:57:35 | |||||
8 | Cheryl Berry | TrailRace | F | 59 | 478 | 1:42:35 | 1:57:03 | 1:57:37 | |||||
9 | Somer Ray | TrailRace | F | 43 | 457 | 1:11:04 | 2:50:29 |
Trail Run Team Female Overall |
|||||||||||||
Pos | Athlete | Race | Gender | Age | Bib# | LAP1 | LAP2 | LAP3 | LAP4 | LAP5 | LAP6 | LAP7 | LAP8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna_Kinder Kasi_O'Brien | TrailRaceTeam | F | 32 | 451 | 0:43:19 | 0:51:20 | 0:42:39 | 0:57:09 | 0:43:27 | 0:47:44 | 0:49:08 | |
2 | Monica_Smith Kimberly_Welsh | TrailRaceTeam | F | 33 | 464 | 0:51:30 | 0:50:07 | 0:50:38 | 0:51:51 | 0:50:21 | 0:54:00 | 0:46:44 | |
3 | Pam_Johnson Kira_Puglisi | TrailRaceTeam | F | 48 | 450 | 0:51:30 | 0:50:05 | 0:51:33 | 0:52:30 | 0:54:40 | 1:00:37 |
Trail Run Male Overall |
|||||||||||||
Pos | Athlete | Race | Gender | Age | Bib# | LAP1 | LAP2 | LAP3 | LAP4 | LAP5 | LAP6 | LAP7 | LAP8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clyde Barrow | TrailRace | M | 38 | 438 | 0:37:23 | 0:35:51 | 0:35:46 | 0:36:32 | 0:37:59 | 0:40:38 | 0:46:22 | 0:48:51 |
2 | Justin Smith | TrailRace | M | 32 | 463 | 0:42:49 | 0:45:32 | 0:46:41 | 0:52:16 | 0:54:30 | 1:02:40 | 0:54:36 | |
3 | Stan Berry | TrailRace | M | 61 | 477 | 0:47:29 | 0:53:59 | 0:54:42 | 1:00:12 | 0:59:40 | 1:08:07 | ||
4 | Travis Bailey | TrailRace | M | 49 | 436 | 0:44:08 | 0:48:35 | 0:51:31 | 1:01:31 | 1:10:57 | 1:14:44 | ||
5 | Jesse Baldwin | TrailRace | M | 42 | 437 | 0:38:56 | 0:42:00 | 0:48:06 | 0:55:25 | 1:15:52 | |||
6 | DUSTIN SMITH | TrailRace | M | 47 | 462 | 0:42:09 | 0:46:26 | 0:51:40 | 1:03:50 | 1:17:22 | |||
7 | Michael Riden | TrailRace | M | 42 | 459 | 0:47:41 | 0:53:16 | 0:58:44 | 1:10:52 | 1:22:54 | |||
8 | Russell Bennett | TrailRace | M | 49 | 440 | 0:49:39 | 0:51:37 | 0:59:03 | 1:14:27 | 1:19:25 | |||
9 | Ian Pereira | TrailRace | M | 31 | 454 | 0:48:48 | 1:03:02 | 1:06:57 | 1:11:20 | 1:22:02 |
Trail Run Male Double Overall |
|||||||||||||
Pos | Athlete | Race | Gender | Age | Bib# | LAP1 | LAP2 | LAP3 | LAP4 | LAP5 | LAP6 | LAP7 | LAP8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Bailey | Double | M | 54 | 474 | 0:52:29 | 0:59:02 | 1:08:25 | 1:35:12 | 1:22:48 |