Double Male |
||||||||||||
Pos | Athlete | Race | Gender | Age | Bib# | LAP1 | LAP2 | LAP3 | LAP4 | LAP5 | LAP6 | LAP7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Bailey | Double | M | 54 | 548 | 0:40:26 | 0:42:31 | 0:42:57 |
ShredTreadMTB Female |
||||||||||||
Pos | Athlete | Race | Gender | Age | Bib# | LAP1 | LAP2 | LAP3 | LAP4 | LAP5 | LAP6 | LAP7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AnneMarie Petty | ShredTreadMTB | F | 28 | 535 | 0:35:17 | 0:36:15 | 0:41:27 |
ShredTreadMTB Male |
||||||||||||
Pos | Athlete | Race | Gender | Age | Bib# | LAP1 | LAP2 | LAP3 | LAP4 | LAP5 | LAP6 | LAP7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VICTOR CASHES | ShredTreadMTB | M | 20 | 505 | 0:22:31 | 0:23:02 | 0:19:52 | 0:22:23 | 0:22:53 | 0:19:00 | |
2 | Brian Clark | ShredTreadMTB | M | 36 | 507 | 0:24:00 | 0:22:38 | 0:35:33 | 0:23:11 | 0:22:20 | ||
3 | Ryan Chyzy | ShredTreadMTB | M | 36 | 506 | 0:24:06 | 0:22:32 | 0:35:11 | 0:23:34 | 0:22:19 | ||
4 | Adam Hinsperger | ShredTreadMTB | M | 37 | 523 | 0:26:36 | 0:25:51 | 0:26:35 | 0:26:55 | 0:25:45 | ||
5 | Joseph Miller | ShredTreadMTB | M | 41 | 531 | 0:27:58 | 0:25:30 | 0:28:15 | 0:26:22 | 0:26:06 | ||
6 | john farrow | ShredTreadMTB | M | 53 | 519 | 0:26:51 | 0:27:26 | 0:29:16 | 0:30:11 | 0:30:41 | ||
7 | Jarret good | ShredTreadMTB | M | 38 | 547 | 0:24:03 | 0:26:01 | 0:27:12 | 0:28:21 | |||
8 | DarrylStillson DarrylStillson | ShredTreadMTB | M | 62 | 542 | 0:28:23 | 0:27:53 | 0:31:28 | 0:32:30 | |||
9 | Jerry Combs | ShredTreadMTB | M | 55 | 508 | 0:29:38 | 0:32:51 | 0:35:47 | 0:28:22 | |||
10 | Giovany Pelaez | ShredTreadMTB | M | 40 | 534 | 0:39:23 | 0:26:26 | 0:33:55 | 0:30:18 | |||
11 | Steven Siveten | ShredTreadMTB | M | 49 | 546 | 0:32:19 | 0:33:06 | 0:33:47 | 0:36:06 | |||
12 | Richie Bean | ShredTreadMTB | M | 41 | 500 | 1:05:00 | 0:28:07 | 0:27:34 | 0:27:07 | |||
13 | DanielTamez DanielTamez | ShredTreadMTB | M | 64 | 518 | 0:36:58 | 0:50:54 | 0:37:45 | 0:30:07 | |||
14 | Tucker Laurie | ShredTreadMTB | M | 18 | 528 | 0:43:07 | ||||||
15 | Todd Davis | ShredTreadMTB | M | 51 | 509 | 1:07:22 | ||||||
16 | Paul Dyer | ShredTreadMTB | M | 45 | 514 | |||||||
17 | Tracy Ellis | ShredTreadMTB | M | 46 | 516 | |||||||
18 | zach farrow | ShredTreadMTB | M | 10 | 520 | |||||||
19 | Dave Johnson | ShredTreadMTB | M | 52 | 526 | |||||||
20 | Scott McCown | ShredTreadMTB | M | 52 | 529 | |||||||
21 | Ryan McMahan | ShredTreadMTB | M | 37 | 530 | |||||||
22 | Jamie Rich | ShredTreadMTB | M | 44 | 537 | |||||||
23 | Barry Smith | ShredTreadMTB | M | 60 | 538 | |||||||
24 | Jordan Smith | ShredTreadMTB | M | 18 | 539 | |||||||
25 | Ethan Hulme | ShredTreadMTB | M | 40 | 525 |
Team COED |
||||||||||||
Pos | Athlete | Race | Gender | Age | Bib# | LAP1 | LAP2 | LAP3 | LAP4 | LAP5 | LAP6 | LAP7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dayna and Lance Duke | Team | F | 56 | 511 | 0:27:07 | 0:27:37 | 0:31:06 | 0:31:07 | 0:24:04 |
Team Male |
||||||||||||
Pos | Athlete | Race | Gender | Age | Bib# | LAP1 | LAP2 | LAP3 | LAP4 | LAP5 | LAP6 | LAP7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MichaelBond JerryPuckett | Team | M | 31 | 503 | 0:22:30 | 0:24:36 | 0:20:57 | 0:26:11 | 0:21:43 | 0:25:59 | |
2 | KentKinsala JeffStClair | Team | M | 58 | 527 | 0:23:35 | 0:22:23 | 0:23:48 | 0:25:42 | 0:23:17 | 0:23:27 | |
3 | ScottSmith MarkWelsh | Team | M | 49 | 540 | 0:31:16 | 0:21:58 | 0:28:31 | 0:22:18 | 0:28:34 | ||
4 | JasonBertels JonFoss | Team | M | 26 | 501 | 0:34:14 | 0:26:57 | 0:38:05 | 0:27:43 | 0:22:12 | ||
5 | ClifDuggins CarolynFairless | Team | M | 57 | 510 | 0:19:21 |